%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Pages 2 0 R
/Metadata 3 0 R
/OpenAction 4 0 R
>>
endobj
5 0 obj
<<
/Producer (GPL Ghostscript 9.22)
/CreationDate (D:20250422111157+09'00')
/ModDate (D:20250422111157+09'00')
/Title (Microsoft PowerPoint - 202504-7101-314.pptx)
/Creator (PDF24 Creator)
/Author (80343kurata)
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [6 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Length 1446
/Type /Metadata
/Subtype /XML
>>
stream
2025-04-22T11:11:57+09:00
2025-04-22T11:11:57+09:00
PDF24 Creator
Microsoft PowerPoint - 202504-7101-314.pptx80343kurata
endstream
endobj
4 0 obj
<<
/Type /Action
/S /JavaScript
/JS (this.print\({bUI:true,bSilent:false,bShrinkToFit:true}\);)
>>
endobj
6 0 obj
<<
/Type /Page
/MediaBox [0 0 595 842]
/Rotate 90
/Parent 2 0 R
/Resources <<
/ProcSet [/PDF /ImageC /ImageI /Text]
/ColorSpace 7 0 R
/ExtGState 8 0 R
/XObject 9 0 R
/Font 10 0 R
>>
/Contents 11 0 R
>>
endobj
7 0 obj
<<
/R322 [/Indexed /Device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
>>
endobj
8 0 obj
<<
/R7 12 0 R
>>
endobj
9 0 obj
<<
/R323 13 0 R
/R321 14 0 R
/R320 15 0 R
/R319 16 0 R
/R318 17 0 R
/R317 18 0 R
/R316 19 0 R
/R315 20 0 R
/R314 21 0 R
/R313 22 0 R
/R312 23 0 R
/R311 24 0 R
/R310 25 0 R
/R309 26 0 R
/R308 27 0 R
/R307 28 0 R
/R306 29 0 R
/R305 30 0 R
/R304 31 0 R
/R303 32 0 R
/R298 33 0 R
/R285 34 0 R
/R280 35 0 R
/R275 36 0 R
/R274 37 0 R
/R273 38 0 R
/R272 39 0 R
/R263 40 0 R
/R262 41 0 R
/R261 42 0 R
/R260 43 0 R
/R259 44 0 R
/R258 45 0 R
/R257 46 0 R
/R256 47 0 R
/R255 48 0 R
/R254 49 0 R
/R253 50 0 R
/R252 51 0 R
/R251 52 0 R
/R250 53 0 R
/R249 54 0 R
/R248 55 0 R
/R247 56 0 R
/R246 57 0 R
/R245 58 0 R
/R244 59 0 R
/R243 60 0 R
/R242 61 0 R
/R241 62 0 R
/R240 63 0 R
/R239 64 0 R
/R238 65 0 R
/R237 66 0 R
/R236 67 0 R
/R235 68 0 R
/R234 69 0 R
/R233 70 0 R
/R232 71 0 R
/R231 72 0 R
/R230 73 0 R
/R229 74 0 R
/R228 75 0 R
/R227 76 0 R
/R226 77 0 R
/R225 78 0 R
/R224 79 0 R
/R223 80 0 R
/R222 81 0 R
/R221 82 0 R
/R220 83 0 R
/R219 84 0 R
/R218 85 0 R
/R217 86 0 R
/R216 87 0 R
/R215 88 0 R
/R214 89 0 R
/R213 90 0 R
/R212 91 0 R
/R211 92 0 R
/R210 93 0 R
/R209 94 0 R
/R208 95 0 R
/R207 96 0 R
/R206 97 0 R
/R205 98 0 R
/R204 99 0 R
/R203 100 0 R
/R202 101 0 R
/R201 102 0 R
/R200 103 0 R
/R199 104 0 R
/R198 105 0 R
/R197 106 0 R
/R196 107 0 R
/R195 108 0 R
/R194 109 0 R
/R193 110 0 R
/R192 111 0 R
/R191 112 0 R
/R190 113 0 R
/R189 114 0 R
/R188 115 0 R
/R187 116 0 R
/R186 117 0 R
/R185 118 0 R
/R184 119 0 R
/R183 120 0 R
/R182 121 0 R
/R181 122 0 R
/R180 123 0 R
/R179 124 0 R
/R178 125 0 R
/R177 126 0 R
/R176 127 0 R
/R175 128 0 R
/R174 129 0 R
/R173 130 0 R
/R172 131 0 R
/R171 132 0 R
/R170 133 0 R
/R169 134 0 R
/R168 135 0 R
/R167 136 0 R
/R166 137 0 R
/R165 138 0 R
/R164 139 0 R
/R163 140 0 R
/R162 141 0 R
/R161 142 0 R
/R160 143 0 R
/R159 144 0 R
/R158 145 0 R
/R157 146 0 R
/R156 147 0 R
/R155 148 0 R
/R154 149 0 R
/R153 150 0 R
/R152 151 0 R
/R151 152 0 R
/R150 153 0 R
/R149 154 0 R
/R148 155 0 R
/R147 156 0 R
/R146 157 0 R
/R145 158 0 R
/R144 159 0 R
/R143 160 0 R
/R142 161 0 R
/R141 162 0 R
/R140 163 0 R
/R139 164 0 R
/R138 165 0 R
/R137 166 0 R
/R136 167 0 R
/R135 168 0 R
/R134 169 0 R
/R133 170 0 R
/R132 171 0 R
/R131 172 0 R
/R130 173 0 R
/R129 174 0 R
/R128 175 0 R
/R127 176 0 R
/R126 177 0 R
/R125 178 0 R
/R124 179 0 R
/R123 180 0 R
/R122 181 0 R
/R121 182 0 R
/R120 183 0 R
/R119 184 0 R
/R118 185 0 R
/R117 186 0 R
/R116 187 0 R
/R115 188 0 R
/R114 189 0 R
/R113 190 0 R
/R112 191 0 R
/R111 192 0 R
/R110 193 0 R
/R109 194 0 R
/R108 195 0 R
/R107 196 0 R
/R106 197 0 R
/R105 198 0 R
/R104 199 0 R
/R103 200 0 R
/R102 201 0 R
/R101 202 0 R
/R100 203 0 R
/R99 204 0 R
/R98 205 0 R
/R97 206 0 R
/R96 207 0 R
/R95 208 0 R
/R94 209 0 R
/R93 210 0 R
/R92 211 0 R
/R91 212 0 R
/R90 213 0 R
/R89 214 0 R
/R88 215 0 R
/R87 216 0 R
/R86 217 0 R
/R85 218 0 R
/R84 219 0 R
/R83 220 0 R
/R82 221 0 R
/R81 222 0 R
/R80 223 0 R
/R79 224 0 R
/R78 225 0 R
/R77 226 0 R
/R76 227 0 R
/R75 228 0 R
/R74 229 0 R
/R73 230 0 R
/R72 231 0 R
/R71 232 0 R
/R70 233 0 R
/R69 234 0 R
/R68 235 0 R
/R67 236 0 R
/R66 237 0 R
/R65 238 0 R
/R64 239 0 R
/R63 240 0 R
/R62 241 0 R
/R61 242 0 R
/R60 243 0 R
/R59 244 0 R
/R58 245 0 R
/R57 246 0 R
/R56 247 0 R
/R55 248 0 R
/R54 249 0 R
/R53 250 0 R
/R52 251 0 R
/R51 252 0 R
/R50 253 0 R
/R49 254 0 R
/R48 255 0 R
/R47 256 0 R
/R46 257 0 R
/R45 258 0 R
/R44 259 0 R
/R43 260 0 R
/R42 261 0 R
/R41 262 0 R
/R40 263 0 R
/R39 264 0 R
/R38 265 0 R
/R37 266 0 R
/R36 267 0 R
/R35 268 0 R
/R34 269 0 R
/R33 270 0 R
/R32 271 0 R
/R31 272 0 R
/R30 273 0 R
/R29 274 0 R
/R28 275 0 R
/R27 276 0 R
/R26 277 0 R
/R25 278 0 R
/R24 279 0 R
/R23 280 0 R
/R22 281 0 R
/R21 282 0 R
/R20 283 0 R
/R19 284 0 R
/R18 285 0 R
/R17 286 0 R
/R16 287 0 R
/R15 288 0 R
/R14 289 0 R
/R13 290 0 R
/R12 291 0 R
/R11 292 0 R
/R10 293 0 R
/R9 294 0 R
/R8 295 0 R
>>
endobj
10 0 obj
<<
/R331 296 0 R
/R325 297 0 R
/R300 298 0 R
/R295 299 0 R
/R291 300 0 R
/R287 301 0 R
/R282 302 0 R
/R277 303 0 R
/R269 304 0 R
/R265 305 0 R
/R328 306 0 R
>>
endobj
11 0 obj
<<
/Length 69864
/Filter /FlateDecode
>>
stream
xGr`}^$ !KA"=x!{1>3F*
" 0 Nt~UIryǪryKx|g[I][}?!??B
Sß?&|&6>p?;՚ۗ9q O9QzIݖ,IZʺ.ӓYpr_['XjS4bar[=,VomX-6b~Xl+a}[,?Fo-t(o Q"RYQnQӣң>GG}LrK1=-=cz[zhQoӣң=ThQoӣң=GG{LzK1=-=cz[zhnӣң?9nӣң?GGLvK1=-=cz[zo1ӣcǸ|LqKD|LqK1=-=cz[zX1occ=ǼzLyK뉲{K1=-=cz[zX؏ncc?Ǻ~LuK1=-=9=&Ⱥ%HN)o)c;S0=ɾ3c;s0=ʾ3c;0=˾3
c;0=̾L~f|fޑ晑hN?Ľ+BLwybޕ|b%;<J>Xw>'b3O-;=̊33;ΐ,;S>?̚33{Π,;>?QXάO|g'}3>uľw~~b;??XO|g'~3[?w~b;??џXO|g'3?w\ 9/@s'~|O<3 ?;w@~w#\O 9@s'~|O<5s ?;@~wC\ 9 /As'~|(O<U
?;wA~/wc\ 9As'~|8O<u ?;A~?wă\!9/Bs#'~|HO< Ε3!?&;wB~Owģ\
O!9Bs+'~|XO<εs